Home Data Centres Sydney Data Centres Macquarie Park Data Centre Campus
Macquarie Park Data Centre Campus.
Our state-of-the-art 65MW flagship Data Centre Campus is purpose built for Hyperscale, Cloud and AI customers in Sydney’s North Zone.
Meet Australia’s First Purpose Built for AI & Cloud Data Centre.
Our Macquarie Park Data Centre Campus.
Three state-of-the-art data centres in Macquarie Park, one interconnected campus.
A campus that combines efficiency, scalability and security into one well-architected and interconnected facility located in Sydney’s premium North Zone.
Our Macquarie Park Data Centre Campus is designed to meet stringent hyperscale, enterprise and government requirements. Offering the confidence of 23-year-long track record for Uptime, our campus provides our customers with unrivalled levels of security, sovereignty and compliance. The campus provides high-density power and cooling configurations to support custom environments that meet the unique customer needs. All supported by 24x7x365 onsite remote engineering hands. It’s conveniently located in Sydney’s North Zone, a major hub for technological innovation only a short 15 minutes from the cities centre.
Our unique value stems from our flexible solutions and our stellar customer service. But don’t just take our word for it, ask our customers who gave us a world-leading Net Promoter Score (NPS) of +89.
Australian For Data Centres.
World-Class Design. Australian Expertise.
65MW Campus
AI and Hyperscale Ready
Liquid and Air-Cooled Solutions
Commercial and Design Flexibility
Carrier Neutral with Dense Fiber Connectivity
Certified Strategic by the Australian Federal Government
Diverse 33kV high voltage power feeders
Technical Information about the campus
IC2 |
IC3 East |
IC3 Super West
(Coming Soon) |
|
|---|---|---|---|
| Location | Sydney’s Macquarie Park North Zone, New South Wales | Sydney’s Macquarie Park North Zone, New South Wales | Sydney’s Macquarie Park North Zone, New South Wales |
| Accessibility | 15 minutes from the central business district located in Sydney’s strategic north zone. | 15 minutes from the central business district located in Sydney’s strategic north zone. | 15 minutes from the central business district located in Sydney’s strategic north zone. |
| Total Load Capacity / IT Load Campus | 6 MW | 12 MW | 47 MW |
| Uptime Guarantee | 100% | 100% | 100% |
| Technical Data Hall Space/Technical Area | 3,200m2 | 11,700m2 | 11,700m2 |
| Deployment Level | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government |
| ISO 27001 Certification | |||
| ISO 9001 Certification | |||
| ISO 14001 Certification | |||
| ISO 45001 Certification | |||
| PCI-DSS Certification | |||
| SSAE SOC1 Type I and II Certification | |||
| SSAE SOC2 Type I and II Certification | |||
| SCEC Zone 2 and higher Certification | |||
| SCEC SPSF Zoning & Certification | |||
| Federal Government Certified Strategic Hosting Provider | |||
| DISP Certified – Defence Industry Security Program | |||
| 200+ Engineers Security Cleared to Government Standards | |||
| Available office and storage area |
IC2 |
|
|---|---|
| Location | Sydney’s Macquarie Park North Zone, New South Wales |
| Accessibility | 15 minutes from the central business district located in Sydney’s strategic north zone. |
| Total Load Capacity / IT Load Campus | 6 MW |
| Uptime Guarantee | 100% |
| Technical Data Hall Space/Technical Area | 3,200m2 |
| Deployment Level | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government |
| ISO 27001 Certification | |
| ISO 9001 Certification | |
| ISO 14001 Certification | |
| ISO 45001 Certification | |
| PCI-DSS Certification | |
| SSAE SOC1 Type I and II Certification | |
| SSAE SOC2 Type I and II Certification | |
| SCEC Zone 2 and higher Certification | |
| SCEC SPSF Zoning & Certification | |
| Federal Government Certified Strategic Hosting Provider | |
| DISP Certified – Defence Industry Security Program | |
| 200+ Engineers Security Cleared to Government Standards | |
| Available office and storage area |
| |
|---|---|
| Location | Sydney’s Macquarie Park North Zone, New South Wales |
| Accessibility | 15 minutes from the central business district located in Sydney’s strategic north zone. |
| Total Load Capacity / IT Load Campus | 12 MW |
| Uptime Guarantee | 100% |
| Technical Data Hall Space/Technical Area | 11,700m2 |
| Deployment Level | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government |
| ISO 27001 Certification | |
| ISO 9001 Certification | |
| ISO 14001 Certification | |
| ISO 45001 Certification | |
| PCI-DSS Certification | |
| SSAE SOC1 Type I and II Certification | |
| SSAE SOC2 Type I and II Certification | |
| SCEC Zone 2 and higher Certification | |
| SCEC SPSF Zoning & Certification | |
| Federal Government Certified Strategic Hosting Provider | |
| DISP Certified – Defence Industry Security Program | |
| 200+ Engineers Security Cleared to Government Standards | |
| Available office and storage area |
IC3 Super West
(Coming Soon) |
|
|---|---|
| Location | Sydney’s Macquarie Park North Zone, New South Wales |
| Accessibility | 15 minutes from the central business district located in Sydney’s strategic north zone. |
| Total Load Capacity / IT Load Campus | 47 MW |
| Uptime Guarantee | 100% |
| Technical Data Hall Space/Technical Area | 11,700m2 |
| Deployment Level | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government |
| ISO 27001 Certification | |
| ISO 9001 Certification | |
| ISO 14001 Certification | |
| ISO 45001 Certification | |
| PCI-DSS Certification | |
| SSAE SOC1 Type I and II Certification | |
| SSAE SOC2 Type I and II Certification | |
| SCEC Zone 2 and higher Certification | |
| SCEC SPSF Zoning & Certification | |
| Federal Government Certified Strategic Hosting Provider | |
| DISP Certified – Defence Industry Security Program | |
| 200+ Engineers Security Cleared to Government Standards | |
| Available office and storage area |
|
|
(Coming Soon) | |
|---|---|---|---|
| Location | Sydney’s Macquarie Park North Zone, New South Wales | Sydney’s Macquarie Park North Zone, New South Wales | Sydney’s Macquarie Park North Zone, New South Wales |
| Accessibility | 15 minutes from the central business district located in Sydney’s strategic north zone. | 15 minutes from the central business district located in Sydney’s strategic north zone. | 15 minutes from the central business district located in Sydney’s strategic north zone. |
| Total Load Capacity / IT Load Campus | 6 MW | 12 MW | 47 MW |
| Uptime Guarantee | 100% | 100% | 100% |
| Technical Data Hall Space/Technical Area | 3,200m2 | 11,700m2 | 11,700m2 |
| Deployment Level | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government |
| ISO 27001 Certification | |||
| ISO 9001 Certification | |||
| ISO 14001 Certification | |||
| ISO 45001 Certification | |||
| PCI-DSS Certification | |||
| SSAE SOC1 Type I and II Certification | |||
| SSAE SOC2 Type I and II Certification | |||
| SCEC Zone 2 and higher Certification | |||
| SCEC SPSF Zoning & Certification | |||
| Federal Government Certified Strategic Hosting Provider | |||
| DISP Certified – Defence Industry Security Program | |||
| 200+ Engineers Security Cleared to Government Standards | |||
| Available office and storage area |
Macquarie Park
Campus
Learn More |
|
|---|---|
| Data Centres | IC2. IC3 East. IC3 Super West (Coming Soon) |
| Location | Sydney’s Macquarie Park North Zone, New South Wales |
| Accessibility | 15 minutes from the central business district located in Sydney’s strategic north zone. |
| Total Load Capacity / IT Load Campus | 65 MW |
| Uptime Guarantee | 100% |
| Technical Data Hall Space/Technical Area | Over 30 000m2 |
| Deployment Level | Hyperscale, AI & Cloud, Enterprise, Critical Infrastructure & Government |
| ISO 27001 Certification | |
| ISO 9001 Certification | |
| ISO 14001 Certification | |
| ISO 45001 Certification | |
| PCI-DSS Certification | |
| SSAE SOC1 Type I and II Certification | |
| SSAE SOC2 Type I and II Certification | |
| SCEC Zone 2 and higher Certification | |
| SCEC SPSF Zoning & Certification | |
| Federal Government Certified Strategic Hosting Provider | |
| DISP Certified – Defence Industry Security Program | |
| 200+ Engineers Security Cleared to Government Standards | |
| Available office and storage area |
Meet Our Macquarie Park Data Centres.
Three state-of-the-art data centres, one interconnected campus in Sydney’s North Zone
